Sell now and you lose
100%
of your moss, always. This coin's harvests are over.
SimulatedNo reserved bag 7 days of made-up trades, replayed in 2 minutes by the real engine.
No reserved bag on this coin: nothing to harvest.
—
Coin clock 2 d 21 h · 399 stones · 553 holders
100%
of your moss, always. This coin's harvests are over.
2% of supply still in the dev wallet, out of a 2% dev buy · No reserved bag
Each slice is pre-signed as a burn. The dev delivers it to the stones, or it burns.
No reserved bag This coin was launched with no reserved bag: there are no harvests to share.
| # | Wallet | Holds | Still for | Share of moss | Est. next harvest |
|---|---|---|---|---|---|
| 1 | L28H…q32X | 1.7% | 1 d 11 h | 2.38% | — |
| 2 | TZ45…e4rK | 1.14% | 2 d 5 h | 2.29% | — |
| 3 | 6Kzt…HYbk | 1.43% | 1 d 15 h | 2.18% | — |
| 4 | ZgTz…5gob | 0.799% | 2 d 20 h | 2.06% | — |
| 5 | HgVs…oFk3 | 0.558% | 2 d 20 h | 1.32% | — |
| 6 | HmJo…v4Ko | 0.485% | 2 d 21 h | 1.26% | — |
| 7 | sR3m…kJwo | 0.481% | 2 d 21 h | 1.25% | — |
| 8 | QpcP…pYFK | 0.491% | 2 d 18 h | 1.16% | — |
| 9 | NamR…qSf6 | 0.656% | 2 d 17 h | 1.15% | — |
| 10 | 9H64…iGPL | 0.643% | 1 d 20 h | 1.10% | — |
| 11 | 9mGi…9GKY | 0.476% | 2 d 19 h | 1.05% | — |
| 12 | FErd…3Enm | 0.39% | 2 d 20 h | 1.00% | — |
| 13 | AwSF…V5Hx | 0.409% | 2 d 14 h | 0.94% | — |
| 14 | kMsC…r8My | 0.397% | 2 d 10 h | 0.88% | — |
| 15 | yHdJ…zXyn | 0.339% | 2 d 21 h | 0.88% | — |
| 16 | jhn3…JtHf | 0.381% | 2 d 17 h | 0.88% | — |
| 17 | 6d8w…zDDP | 0.34% | 2 d 19 h | 0.86% | — |
| 18 | eHyK…KVVo | 0.405% | 2 d 21 h | 0.83% | — |
| 19 | mTvo…Dh6z | 0.316% | 2 d 19 h | 0.80% | — |
| 20 | sEMn…x1a7 | 0.301% | 2 d 18 h | 0.75% | — |
| 21 | tsfu…8Qq4 | 0.286% | 2 d 20 h | 0.74% | — |
| 22 | D2HS…Vpqh | 0.282% | 2 d 21 h | 0.73% | — |
| 23 | A2kh…yUPJ | 0.276% | 2 d 20 h | 0.71% | — |
| 24 | CGHv…2bcq | 0.287% | 2 d 16 h | 0.70% | — |
| 25 | ajxo…khg9 | 0.3% | 2 d 13 h | 0.70% | — |
Same history, same hash, to the block. Download the history