Sell now and you lose
100%
of the moss. The mossiest stone's estimated share of the 2 h harvest goes from 4.61% to 0%, and regrows from the next block.
Simulated 7 days of made-up trades, replayed in 2 minutes by the real engine.
2 h harvest · weight ×3 · 0.15% of supply shared between 126 stones
00:24:24
Coin clock 1 h 35 min · 126 stones · 157 holders
100%
of the moss. The mossiest stone's estimated share of the 2 h harvest goes from 4.61% to 0%, and regrows from the next block.
2.85% of supply still in the dev wallet, out of a 3% dev buy
Each slice is pre-signed as a burn. The dev delivers it to the stones, or it burns.
| # | Wallet | Holds | Still for | Share of moss | Est. next harvest |
|---|---|---|---|---|---|
| 1 | EpcF…zhsZ | 0.589% | 1 h 35 min | 4.61% | 4.61% |
| 2 | 8gpW…KQbX | 0.49% | 1 h 35 min | 3.81% | 3.81% |
| 3 | jhS5…1w3X | 0.467% | 1 h 35 min | 3.29% | 3.29% |
| 4 | jBMe…wALj | 0.478% | 1 h 32 min | 2.93% | 2.93% |
| 5 | fVCB…j6qN | 0.34% | 1 h 35 min | 2.65% | 2.65% |
| 6 | JLQV…LnwH | 0.35% | 1 h 31 min | 2.62% | 2.62% |
| 7 | vbuT…D1BU | 0.295% | 1 h 30 min | 2.21% | 2.21% |
| 8 | Hqug…Fzix | 0.277% | 1 h 33 min | 2.12% | 2.12% |
| 9 | Tohg…suL4 | 0.283% | 1 h 28 min | 2.08% | 2.08% |
| 10 | bWJo…fL6r | 0.28% | 1 h 29 min | 1.94% | 1.94% |
| 11 | bfGi…grFC | 0.261% | 1 h 26 min | 1.88% | 1.88% |
| 12 | 2T9P…opHi | 0.461% | 41 min | 1.87% | 1.87% |
| 13 | HfUT…QU4h | 0.258% | 1 h 35 min | 1.77% | 1.77% |
| 14 | 3cx3…rcZM | 0.312% | 1 h 01 min | 1.75% | 1.75% |
| 15 | KsZ6…E8JX | 0.23% | 1 h 27 min | 1.68% | 1.68% |
| 16 | c4Fh…Py6X | 0.26% | 1 h 12 min | 1.63% | 1.63% |
| 17 | ibKT…1pH8 | 0.273% | 1 h 06 min | 1.62% | 1.62% |
| 18 | t8Ma…WeGq | 0.269% | 1 h 04 min | 1.56% | 1.56% |
| 19 | z9nb…p1fc | 0.24% | 1 h 09 min | 1.46% | 1.46% |
| 20 | 1TAR…B9E5 | 0.192% | 1 h 35 min | 1.44% | 1.44% |
| 21 | 4iui…LKYR | 0.235% | 1 h 33 min | 1.41% | 1.41% |
| 22 | 6DEx…eoeh | 0.291% | 49 min | 1.39% | 1.39% |
| 23 | zSYv…nTuk | 0.23% | 1 h 07 min | 1.37% | 1.37% |
| 24 | 5fJo…3ZZZ | 0.267% | 55 min | 1.36% | 1.36% |
| 25 | UNsb…G244 | 0.162% | 1 h 35 min | 1.26% | 1.26% |
Same history, same hash, to the block. Download the history